GER    Ulrich Pottgiesser

nation: Deutschland balance total + = - points
club: SC Leinfelden games 9 4 1 4 4.5:4.5
ELO: 1649 4 3 0 1 3 : 1
DWZ: 1520 5 1 1 3 1.5:3.5
title: without
year: 1943
FIDE-ID: 1270649

roundopponentTWZresultcolorboard games
1 GER   Schwalb Manfred (5) 1948 0 : 1 34  
2 GER   Leutz Hans (5.5) 1935 0 : 1 39  
3 GER   Dold Rosmarie (0) 1376 1 : 0 58  
4 GER   Mitschka Manfred (4.5) 1731 0 : 1 50  
5 GER   Sillmann Friedrich-Peter (4) 1500 1 : 0 58  
6 GER   Schwarz Wolfgang (3.5) 1750 ½:½ 47  
7 GER   Bilgen Erwin (3.5) 1732 1 : 0 47  
8 GER   Streiter Manfred (3.5) 1865 1 : 0 30  
9 GER   Buchäckert Jürgen (5) 1868 0 : 1 25  

to the view white/black

Ulrich Pottgiesser in the player database