GER    Franz Speicher

nation: Deutschland balance total + = - points
club: SV Dicker Turm Esslingen games 8 3 3 2 4.5:3.5
ELO: 1809 4 2 1 1 2.5:1.5
DWZ: 1755 4 1 2 1 2 : 2
title: without
year: 1956
FIDE-ID: 4666810

roundopponentTWZresultcolorboard games
1 GER   Dold Rosmarie (0) 1376 1 : 0 56  
2 GER   Szymaniak Horst (4.5) 2023 0 : 1 21  
3 GER   Flockerzi Armin (4) 1673 ½:½ 40  
4 FRA   Chochoy Patrick (3) 1613 1 : 0 35  
5 SGP   Chan Peng Kong (6.5) 2141 0 : 1 16  
6 GER   Feist Hans (4.5) 1718 1 : 0 35  
7 GER   Hanisch Friedrich (5.5) 2050 ½:½ 17  
8 GER   Larem Ewald (5) 1994 ½:½ 22  

to the view white/black

Franz Speicher in the player database