GER    Eugen Bill

nation: Deutschland balance total + = - points
club: SV Lahn Limburg games 9 1 7 1 4.5:4.5
ELO: 1851 5 1 4 0 3 : 2
DWZ: 1514 4 0 3 1 1.5:2.5
title: without
year: 1948
FIDE-ID: 24665053

roundopponentTWZresultcolorboard
1 GER   Türtmann Dieter (4.5) 1861 ½:½ 63  
2 GER   Busic Nedjeljko (5) 1856 0 : 1 55  
3 GER   Micheel Peter (5) 1751 ½:½ 69  
4 GER   Leisen Peter (4.5) 1702 ½:½ 71  
5 GER   Scholz Herbert (4.5) 1621 ½:½ 73  
6 GER   Barlo Werner (4) 1636 ½:½ 69  
7 GER   Klüver Horst (3.5) 1724 1 : 0 69  
8 GER   Rollwitz Jürgen (4.5) 1807 ½:½ 53  
9 GER   Storkebaum Karl-Heinrich (4.5) 1693 ½:½ 101  

to the view white/black

Eugen Bill in the player database