GER    Ernst Nauschütz

nation: Deutschland balance total + = - points
club: Greifswalder SV games 9 3 2 4 4 : 5
ELO: 2028 4 1 1 2 1.5:2.5
DWZ: 1853 5 2 1 2 2.5:2.5
title: without
year: 1950
FIDE-ID: 4694724

roundopponentTWZresultcolorboard games
1 GER   Rosen Willy (6) 2263 0 : 1 7
2 GER   Huhn Ulrich (3) 1897 0 : 1 60  
3 GER   Wenske Hardy (4) 1786 1 : 0 65  
4 GER   Meinke Dietlind (3) 1919 ½:½ 54  
5 GER   Perk Egbert (3.5) 1902 0 : 1 53  
6 GER   Fritsch Jürgen (3) 1851 1 : 0 61  
7 GER   Schmitt Karl (4) 1922 ½:½ 51  
8 GER   Göpfert Jochen (4.5) 1932 0 : 1 50  
9 GER   Manthey Wolfgang (3) 1833 1 : 0 58  

to the view white/black

Ernst Nauschütz in the player database