GER    Klaus-Dieter Mann

nation: Deutschland balance total + = - points
club: SV Osnabrück games 9 3 2 4 4 : 5
ELO: 2043 4 0 2 2 1 : 3
DWZ: 1903 5 3 0 2 3 : 2
title: without
year: 1938
FIDE-ID: 4631447

roundopponentTWZresultcolorboard games
1 GER   Bonke Hans-Juergen (2.5) 1827 1 : 0 64  
2 GER   Haubt Georg (6) 2183 0 : 1 17
3 GER   Trebbin Dr. Wolfhard (4.5) 1889 1 : 0 44  
4 GER   Schmidt Gerhard (5) 2198 ½:½ 15
5 GER   Biller Dr. Helmut (5) 2085 1 : 0 27  
6 GER   Schulz Michael (6) 2181 0 : 1 13
7 GER   Rahls Peter (5.5) 2152 0 : 1 23  
8 BEL   Peters Mathias (4.5) 1890 ½:½ 40  
9 GER   Kromer Thomas (5) 1850 0 : 1 39  

to the view white/black

Klaus-Dieter Mann in the player database