GER    Horst Eidam

nation: Deutschland balance total + = - points
club: Krostitzer SV games 9 2 6 1 5 : 4
ELO: 1884 5 2 2 1 3 : 2
DWZ: 1643 4 0 4 0 2 : 2
title: without
year: 1937
FIDE-ID: 4690087

roundopponentTWZresultcolorboard games
1 GER   Wraga Teresa (4) 1712 1 : 0 11
2 GER   Roggenbach Ottomar (3.5) 1787 ½:½ 7
3 GER   Schröter Reinhard (5.5) 1783 ½:½ 9
4 GER   Metzger Eberhard (4.5) 1779 ½:½ 8
5 GER   John Bernd (4.5) 1762 1 : 0 10
6 GER   Hohn August (6) 1811 ½:½ 6
7 GER   Gauer Jakob (5) 1809 ½:½ 9
8 GER   Merettig Georg (6) 1779 ½:½ 9
9 GER   Garms Ilse (6) 1739 - : + 9

to the view white/black

Horst Eidam in the player database